Diamond Size Chart
Round Brilliant Diamonds Size Chart (MM)
MM Size | Carat Weight |
0.8 | 0.0025 |
1 | 0.005 |
1.10 | 0.0075 |
1.15 | 0.0067 |
1.25 | 0.01 |
1.3 | 0.01 |
1.5 | 0.015 |
1.75 | 0.02 |
1.8 | 0.025 |
2 | 0.03 |
2.25 | 0.04 |
2.5 | 0.06 |
2.75 | 0.08 |
3 | 0.11 |
3.25 | 0.14 |
3.5 | 0.17 |
3.75 | 0.21 |
4 | 0.25 |
4.25 | 0.28 |
4.5 | 0.36 |
4.75 | 0.44 |
5 | 0.46 |
5.25 | 0.56 |
5.5 | 0.66 |
5.75 | 0.76 |
6 | 0.84 |
6.25 | 0.93 |
6.5 | 1.03 |
6.75 | 1.24 |
Radiant Cut
MM Size | Carat Weight |
4.5 x 3.5 | 0.34 |
5 x 3 | 0.31 |
6 x 3 | 0.41 |
6 x 4 | .60 |
6.5 x 4.5 | 0.83 |
7 x 5 | 1.14 |
7.25 x 5.25 | 1.24 |
7.5 x 5.5 | 1.47 |
8 x 6 | 1.74 |
8.5 x 6.5 | 2.25 |
9 x 7 | 2.62 |
9.5 x 7.5 | 3.18 |
10 x 7 | 3.31 |
MM Size | Carat Weight |
10 x 8 | 3.49 |
11 x 9 | 5.05 |
11.5 x 10 | 6.45 |
12 x 9 | 6.06 |
12 x 10 | 6.79 |
13 x 9 | 6.54 |
13 x 11 | 9.33 |
13.5 x 11.5 | 10.19 |
14 x 10 | 8.47 |
14 x 12 | 12.14 |
15 x 11 | 11.48 |
16 x 12 | 14.22 |
Oval Cut Diamonds Size Chart (MM)
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1 | 0.95 | 1.05 | 8.03 | 5.73 |
1 1/2 | 1.46 | 1.58 | 8.95 | 6.45 |
Princess Cut Diamonds Size Chart (MM)
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/2 | 0.48 | 0.53 | 4.20 | 4.20 |
5/9 | 0.53 | 0.58 | 4.42 | 4.42 |
5/8 | 0.59 | 0.66 | 4.60 | 4.60 |
3/4 | 0.71 | 0.79 | 4.92 | 4.92 |
7/8 | 0.83 | 0.92 | 5.17 | 5.17 |
1 | 0.95 | 1.05 | 5.41 | 5.41 |
1 1/8 | 1.07 | 1.18 | 6.02 | 6.02 |
2 | 2.45 | 2.63 | 7.02 | 7.02 |
2 1/2 | 2.95 | 3.15 | 7.35 | 7.35 |
3 | 2.95 | 3.15 | 7.85 | 7.85 |
Cushion Cut Diamonds Size Chart (MM)
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1/2 | 0.48 | 0.53 | 4.42 | 4.42 |
5/8 | 0.59 | 0.66 | 4.77 | 4.77 |
3/4 | 0.71 | 0.79 | 5.07 | 5.07 |
7/8 | 0.83 | 0.92 | 5.34 | 5.34 |
1 | 0.95 | 1.05 | 5.58 | 5.58 |
2 | 1.95 | 2.10 | 7.25 | 7.25 |
2 1/2 | 2.45 | 2.63 | 7.80 | 7.80 |
3 | 2.95 | 3.15 | 8.35 | 8.35 |
Emerald Cut Diamonds Size Chart (MM)
Carat Weight | Min Carat Weight | Max Carat Weight | Length (approx. mm) | Width (approx. mm) |
1 | 0.95 | 1.05 | 6.70 | 4.85 |
2 | 1.95 | 2.10 | 8.40 | 6.10 |
Heart Cut Stones Size Chart (MM)
Carat and Diamond Size
Is carat the size of a diamond?
Carat is actually a measure of a diamond's weight, not its precise size. Generally, a higher carat weight indicates a larger diamond, but it is recommended to verify the gem's exact measurements.
It is a common misconception that a higher carat weight directly corresponds to a larger diamond size. In reality, the carat measurement refers to the weight of a diamond, not its physical dimensions. Different diamond shapes showcase carat weight in varying ways, with some shapes appearing larger for the same carat weight. For instance, a 1.5 carat emerald cut diamond may appear longer and larger than a round brilliant diamond of the same carat weight due to the unique cut of each shape.
While there are general expectations for the correlation between diamond carat and size, it is important to consider each diamond individually. Our diamond size chart can provide further insight into this relationship. Always review a specific diamond's measurements to understand its exact profile and dimensions.
Featured collection
Completed Custom Rings Orders
Shop
Our looks
Shop the look
Shop the look
Shop the look
Shop the look