Precious Metals Live Payout Rates
LIVE • CAD
Updated: Fetching live rates...
All prices in CAD per gram (or specified unit). Rates move dynamically with spot markets.
🥇 Gold Payout Rates (CAD)
| Item / Purity | 50g+ Highest | 25–50g Premium | <25g Standard |
|---|---|---|---|
| 10K Jewelry | ... | ... | ... |
| 12K Jewelry | ... | ... | ... |
| 14K Jewelry | ... | ... | ... |
| 18K Jewelry | ... | ... | ... |
| 21K Jewelry | ... | ... | ... |
| 90% Gold Coin | ... | ... | ... |
| 22K Jewelry / Coin | ... | ... | ... |
| 24K Pure Gold / Bars | ... | ... | ... |
🥈 Silver Payout Rates (CAD)
| Item / Purity | Payout Rate | ||
|---|---|---|---|
| 800 Silver (per gram) | ... | ||
| 900 Silver Coin (per gram) | ... | ||
| 925 Sterling Silver (per gram) | ... | ||
| .999 Pure Silver (1 oz) | ... | ||
| .999 Pure Silver (10 oz Bar) | ... | ||
| .999 Pure Silver (100 oz Bar) | ... | ||
